
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Content Developer</title>
	<atom:link href="http://contentdeveloper.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://contentdeveloper.com</link>
	<description>Helping you Build, Share and Monetize Multi-platform Content</description>
	<lastBuildDate>Fri, 20 Jan 2012 20:04:02 -0600</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on How To Customize QR Codes With Your Brand&#8217;s Identity by Wine Dine</title>
		<link>http://contentdeveloper.com/2010/01/how-to-customize-qr-codes-with-your-brands-identity/comment-page-2/#comment-582</link>
		<dc:creator>Wine Dine</dc:creator>
		<pubDate>Fri, 20 Jan 2012 20:04:02 +0000</pubDate>
		<guid isPermaLink="false">http://contentdeveloper.com/?p=891#comment-582</guid>
		<description>Those are some fun qr samples and can&#039;t wait to try it out.</description>
		<content:encoded><![CDATA[<p>Those are some fun qr samples and can&#8217;t wait to try it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Customize QR Codes With Your Brand&#8217;s Identity by hovitya</title>
		<link>http://contentdeveloper.com/2010/01/how-to-customize-qr-codes-with-your-brands-identity/comment-page-2/#comment-573</link>
		<dc:creator>hovitya</dc:creator>
		<pubDate>Fri, 13 Jan 2012 23:41:50 +0000</pubDate>
		<guid isPermaLink="false">http://contentdeveloper.com/?p=891#comment-573</guid>
		<description>I found an app, which help to add your logo to qr codes: www.fancyqrcode.com . You can test your code readability with one click after logo addition. It&#039;s really cool.</description>
		<content:encoded><![CDATA[<p>I found an app, which help to add your logo to qr codes: <a href="http://www.fancyqrcode.com" rel="nofollow">http://www.fancyqrcode.com</a> . You can test your code readability with one click after logo addition. It&#8217;s really cool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Customize QR Codes With Your Brand&#8217;s Identity by reņģis</title>
		<link>http://contentdeveloper.com/2010/01/how-to-customize-qr-codes-with-your-brands-identity/comment-page-2/#comment-572</link>
		<dc:creator>reņģis</dc:creator>
		<pubDate>Thu, 12 Jan 2012 16:08:33 +0000</pubDate>
		<guid isPermaLink="false">http://contentdeveloper.com/?p=891#comment-572</guid>
		<description>The trick of stepping back to scan the LV code worked for me too (using Barcode Scanner app on Android).</description>
		<content:encoded><![CDATA[<p>The trick of stepping back to scan the LV code worked for me too (using Barcode Scanner app on Android).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Customize QR Codes With Your Brand&#8217;s Identity by Tesco</title>
		<link>http://contentdeveloper.com/2010/01/how-to-customize-qr-codes-with-your-brands-identity/comment-page-2/#comment-563</link>
		<dc:creator>Tesco</dc:creator>
		<pubDate>Wed, 21 Dec 2011 04:59:54 +0000</pubDate>
		<guid isPermaLink="false">http://contentdeveloper.com/?p=891#comment-563</guid>
		<description>My Android mobile phone app NeoReader handles the Louis Vuitton QR code. Just as Jeff posted, it links to some Japanese site.</description>
		<content:encoded><![CDATA[<p>My Android mobile phone app NeoReader handles the Louis Vuitton QR code. Just as Jeff posted, it links to some Japanese site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Customize QR Codes With Your Brand&#8217;s Identity by Anthony Wayne</title>
		<link>http://contentdeveloper.com/2010/01/how-to-customize-qr-codes-with-your-brands-identity/comment-page-2/#comment-562</link>
		<dc:creator>Anthony Wayne</dc:creator>
		<pubDate>Tue, 13 Dec 2011 17:28:24 +0000</pubDate>
		<guid isPermaLink="false">http://contentdeveloper.com/?p=891#comment-562</guid>
		<description>Some of the best custom QR Codes can be seen at: http//www.atsqrcode.com, with two of their custom codes ranked the coolest by CNN. This company also provides mobile website development and supplies text message marketing services as well.

All The Best!</description>
		<content:encoded><![CDATA[<p>Some of the best custom QR Codes can be seen at: http//www.atsqrcode.com, with two of their custom codes ranked the coolest by CNN. This company also provides mobile website development and supplies text message marketing services as well.</p>
<p>All The Best!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Customize QR Codes With Your Brand&#8217;s Identity by Sage</title>
		<link>http://contentdeveloper.com/2010/01/how-to-customize-qr-codes-with-your-brands-identity/comment-page-2/#comment-561</link>
		<dc:creator>Sage</dc:creator>
		<pubDate>Mon, 12 Dec 2011 03:51:18 +0000</pubDate>
		<guid isPermaLink="false">http://contentdeveloper.com/?p=891#comment-561</guid>
		<description>The LV code worked but only when I stepped about 3 feet back so that it was very small on my screen. Then finally the QR scanner (Red Laser Classic on iPhone 4) read it correctly. 

My guess is that the image is too big and once it gets shrunk down enough, some of the interfering features become ambiguous.</description>
		<content:encoded><![CDATA[<p>The LV code worked but only when I stepped about 3 feet back so that it was very small on my screen. Then finally the QR scanner (Red Laser Classic on iPhone 4) read it correctly. </p>
<p>My guess is that the image is too big and once it gets shrunk down enough, some of the interfering features become ambiguous.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Customize QR Codes With Your Brand&#8217;s Identity by QRBlaster</title>
		<link>http://contentdeveloper.com/2010/01/how-to-customize-qr-codes-with-your-brands-identity/comment-page-2/#comment-560</link>
		<dc:creator>QRBlaster</dc:creator>
		<pubDate>Wed, 07 Dec 2011 06:36:06 +0000</pubDate>
		<guid isPermaLink="false">http://contentdeveloper.com/?p=891#comment-560</guid>
		<description>This will be on our site soon to allow you to upload a logo or design and morph it on  the fly</description>
		<content:encoded><![CDATA[<p>This will be on our site soon to allow you to upload a logo or design and morph it on  the fly</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Customize QR Codes With Your Brand&#8217;s Identity by Allen</title>
		<link>http://contentdeveloper.com/2010/01/how-to-customize-qr-codes-with-your-brands-identity/comment-page-2/#comment-559</link>
		<dc:creator>Allen</dc:creator>
		<pubDate>Mon, 28 Nov 2011 07:33:49 +0000</pubDate>
		<guid isPermaLink="false">http://contentdeveloper.com/?p=891#comment-559</guid>
		<description>We have a lot of qr code designs in 3d on our site:

qr-codeworld.com</description>
		<content:encoded><![CDATA[<p>We have a lot of qr code designs in 3d on our site:</p>
<p>qr-codeworld.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Customize QR Codes With Your Brand&#8217;s Identity by gladys</title>
		<link>http://contentdeveloper.com/2010/01/how-to-customize-qr-codes-with-your-brands-identity/comment-page-2/#comment-557</link>
		<dc:creator>gladys</dc:creator>
		<pubDate>Thu, 17 Nov 2011 22:44:55 +0000</pubDate>
		<guid isPermaLink="false">http://contentdeveloper.com/?p=891#comment-557</guid>
		<description>Im very new to all of this but i did make the qr code and i downloaded the free gimp for mac but how do i add the picture into the photo software? I have no clue? Please i need step by step info. Thank You Gladys</description>
		<content:encoded><![CDATA[<p>Im very new to all of this but i did make the qr code and i downloaded the free gimp for mac but how do i add the picture into the photo software? I have no clue? Please i need step by step info. Thank You Gladys</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Customize QR Codes With Your Brand&#8217;s Identity by Boris</title>
		<link>http://contentdeveloper.com/2010/01/how-to-customize-qr-codes-with-your-brands-identity/comment-page-2/#comment-555</link>
		<dc:creator>Boris</dc:creator>
		<pubDate>Fri, 11 Nov 2011 11:57:49 +0000</pubDate>
		<guid isPermaLink="false">http://contentdeveloper.com/?p=891#comment-555</guid>
		<description>Hi Folk,

nice Blogpost ;-)

QR Code V-Card Designs ...
http://boriskoch.posterous.com/inspiration-20-qr-code-designs-fur-visitenkar

Cheers
Boris</description>
		<content:encoded><![CDATA[<p>Hi Folk,</p>
<p>nice Blogpost <img src='http://contentdeveloper.com/wp/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>QR Code V-Card Designs &#8230;<br />
<a href="http://boriskoch.posterous.com/inspiration-20-qr-code-designs-fur-visitenkar" rel="nofollow">http://boriskoch.posterous.com/inspiration-20-qr-code-designs-fur-visitenkar</a></p>
<p>Cheers<br />
Boris</p>
]]></content:encoded>
	</item>
</channel>
</rss>

